Pulskomprimeringsgitre
syntetisk kvarts transmissionsgitre
Uovertruffen tærskel for energi- og effektskader kombineret med høj effektivitet spektral ydeevne
I takt med at femtosekundlasersystemer udvikler sig til stadigt højere energiniveauer, øges kravene til energi/effekt-håndteringskapaciteten på pulskomprimeringsgitre . Ibsen fremstiller 100 % syntetisk kvarts Pulse Compression Gratings, der tilbyder uovertruffen energi-/effekthåndteringskapacitet kombineret med høj effektivitet, lav bølgefrontforvrængning.
Funktioner og fordele
100 % syntetisk kvarts gitre giver den højeste energi-/effektskadetærskel, også i UV.
Miljømæssigt og termisk stabil
Høj diffraktionseffektivitet
Fås til 1030-1064 nm og 800 nm - eller tilpassede bølgelængder
Lav bølgefrontforvrængning
Lav spredt lys
Produkter
Vi producerer pulskomprimeringsgitre efter kundespecifikationer, men tilbyder også nedenstående gittertyper som standardprodukter. Alle vores gitre er i stand til at levere høj energi/effekt.

Pulsforlængelse og komprimering ved hjælp af gitterpar
Læs Ibsens white paper om dispersionskompensation ved hjælp af vores Pulse Compression Gratings af Clara Saraceno fra Ruhr University Bochum.
gitter | Bølgelængde (nm) | Opløsning (l/mm) | Gitterareal (mm x mm) | Størrelse på substrat (mm x mm) | DE |
---|---|---|---|---|---|
PCG-3039.5/450-810 | 450 | 3040 | 20 x 20 | 30 x 25 | >92% |
PCG-2597/532-811ds | 532 | 2597 | 60 x 48 | 62 x 50 | >90% |
PCG-2660/532-812ds | 532 | 2660 | 100 x 70 | 105 x 75 | >90% |
PCG-1908/675-972 | 675 | 1908 | 20 x 10 | 30 x 25 | >90% |
PCG-1379/600-961 | 725 | 1379 | 20 x 20 | 22 x 25 | >70% |
PCG-1812/760-971 | 760 | 1812 | 20 x 10 | 30 x 25 | >92% |
PCG-1300/785-931 | 785 | 1300 | 100 x 30 | 105 x 35 | >94% |
PCG-1250/785-987 | 785 | 1250 | 20 x 20 | 25 x 25 | >93% |
PCG-1250/790-988 | 790 | 1250 | 23 x 20 | 35 x 30 | >90% |
gitter | Bølgelængde (nm) | Opløsning (l/mm) | Gitterareal (mm x mm) | Størrelse på substrat (mm x mm) | DE |
---|---|---|---|---|---|
PCG-1812/760-971 | 760 | 1812 | 20 x 10 | 30 x 25 | >92% |
PCG-1300/785-931 | 785 | 1300 | 100 x 30 | 105 x 35 | >94% |
PCG-1250/785-987 | 785 | 1250 | 20 x 20 | 25 x 25 | >93% |
PCG-1250/790-988 | 790 | 1250 | 23 x 20 | 35 x 30 | >90% |
PCG-1250/800-981 | 800 | 1250 | 20 x 10 | 30 x 25 | >90% |
PCG-1250/800-989 | 800 | 1250 | 26 x 23 | 28 x 25 | >94% |
PCG-1250/800-991 | 800 | 1250 | 30 x 15 | 31 x 25 | >93% |
PCG-1765/808-981 | 808 | 1765 | 20 x 10 | 30 x 25 | >90% |
PCG-966/800-960 | 1035 | 800 | 30 x 15 | 32 x 25 | >70% |
gitter | Bølgelængde (nm) | Opløsning (l/mm) | Gitterareal (mm x mm) | Størrelse på substrat (mm x mm) | DE |
---|---|---|---|---|---|
PING-1500/915-980-030 | 915-980 | 1500 | 18 x 12 | 30 x 25 | >90% |
PCG-1500/932-975 | 932 | 1500 | 11 x 6 | 15 x 10 | >93% |
PCG-1600/970-976 | 970 | 1600 | 38 x 9 | 40 x 10 | >94% |
PCG-1600/970-977 | 970 | 1600 | 38 x 18 | 40 x 20 | >94% |
gitter | Bølgelængde (nm) | Opløsning (l/mm) | Gitterareal (mm x mm) | Størrelse på substrat (mm x mm) | DE |
---|---|---|---|---|---|
PCG-622/1030-925 | 1030 | 622 | 13.5 x 12.5 | 16 x 15 | >80% |
PCG-1379/1030-923 | 1030 | 1379 | 26 x 13 | 30 x 17 | >93% |
PCG-1250/10XX-986 | 1030-1064 | 1250 | 10.2 x 5.2 | 11.2 x 10.2 | >94% |
PCG-1250/10XX-984 | 1030-1064 | 1250 | 15 x 9 | 20 x 10 | >93% |
PCG-1250/10XX-981 | 1030-1064 | 1250 | 20 x 10 | 30 x 25 | >90% |
PCG-1250/10XX-924 | 1030-1064 | 1250 | 40 x 15 | 44 x 19 | >94% |
PCG-1379/10XX-926 | 1035 | 1379 | 40 x 15 | 44 x 19 | >90% |
PCG-1250/1035-983 | 1035 | 1250 | 6.5 x 3.0 | 11 x 5 | >94% |
PCG-1250/1035-922 | 1035 | 1250 | 26 x 13 | 30 x 17 | >95% |
gitter | Opløsning | AOI | Gitter område | Chipstørrelse | DE (*) | PDL |
---|---|---|---|---|---|---|
PING-600-052 | 600 l/mm | 29.4° | 41 mm x 41 mm | 42 mm x 42 mm | >90% | <0.25 dB |
PING-840-165d | 840 l/mm | 45.5° | 15 mm x 4,5 mm | 16 mm x 5,5 mm | >92% | <0.3 dB |
PING-prøve-003 | 940 l/mm | 46.6° | 19 mm x 13,5 mm | 21 mm x 15 mm | >90% | <0.25 dB |
PING-966-183d | 966 l/mm | 48.4° | 75 mm x 16,5 mm | 77 mm x 18,5 mm | >94% | <0.25 dB |
PING-966-184d | 966,18 l/mm | 49.9° | 19 mm x 13,5 mm | 21 mm x 15 mm | >90% | <0.25 dB |
PING-966-015 | 966,18 l/mm | 49.9° | 9,5 mm x 6,5 mm | 12,3 mm x 7,1 mm | >85% | <0.8 dB |
PING-Sample-001 | 966,2 l/mm | 49.9° | 8 mm x 4 mm | 9 mm x 8 mm | >90% | <0.25 dB |
PING-prøve-171 | 49.9° | 6,5 mm x 5 mm | 7,5 mm x 7 mm | >90% | <0.25 dB | |
PING-prøve-182 | 49.9° | 12 mm x 3 mm | 15,5 mm x 3,5 mm | >90% | <0.25 dB | |
PING-prøve-007 | 49.9° | 10,2 mm x 4,0 mm | 11,2 mm x 8,0 mm | >90% | <0.25 dB | |
PING-prøve-121 | 49.9° | 14,5 mm x 8 mm | 16 mm x 10 mm | >90% | <0.25 dB | |
PING-prøve-131 | 49.9° | 14,5 mm x 8 mm | 16 mm x 10 mm | >92% | <0.25 dB | |
PING-prøve-141 | 49.9° | 14,5 mm x 8 mm | 16 mm x 10 mm | >94% | <0.25 dB | |
PING-prøve-142 | 45° | 15 mm x 9 mm | 16 mm x 10 mm | ≥94% | ≤ 0,3 dB |
|
PING-prøve-002 | 49.9° | 14 mm x 11,5 mm | 16 mm x 13,5 mm | >90% | <0.25 dB | |
PING-prøve-083 | 1000 l/mm | 49.9° | 19 mm x 13,5 mm | 21 mm x 15 mm | >90% | <0.25 dB |
PING-1000-042 | 1000 l/mm | 50° | 40 mm x 37 mm | 43,6 mm x 38 mm | >90% | <0.25 dB |
SPG-1200-1540-203d | 1200 l/mm | 67.6° | 3,75 mm x 2,75 mm | 4,375 mm x 3 mm | >92% | <0.25 dB |
gitter | Bølgelængde (nm) | Opløsning (l/mm) | Gitterareal (mm x mm) | Størrelse på substrat (mm x mm) | DE |
---|---|---|---|---|---|
PCG-560/2000-933 | 2000 | 560 | 80 x 40 | 85 x 45 | >90% |
PCG-560/2000-934 | 2000 | 560 | 40 x 20 | 45 x 25 | >90% |
Hvilken pulskomprimeringsgitter skal jeg bruge?
For yderligere information eller for at anmode om et tilbud kontakt os venligst.
Spørg eksperterne
Vil du diskutere dit PCG gitter -projekt med en af vores eksperter? Udfyld venligst formularen, så kontakter vi dig hurtigst muligt.
Få en pris
Vil du vide prisen på en af vores PCG gitre eller tjenester?
Bed om et tilbud, og skriv dine særlige krav, hvis du har nogen.