PING telecom gitre
PING - polarisationsuafhængig gitre
100 % dielektrisk gitre tilbyder uovertruffen miljømæssig og termisk stabilitet kombineret med høj effektivitet, lav PDL-ydelse.
Fordele
Anvendelser
Produktoversigt
Selv om vi primært leverer PING-riste som OEM , er følgende riste og mange andre riste tilgængelige fra lager. Du kan bestille ristene via produktlinkene eller anmode om et tilbud på disse eller andre skræddersyede riste nedenfor.

gitter | Opløsning | AOI | Gitter område | Chipstørrelse | DE (*) | PDL |
---|---|---|---|---|---|---|
PING-600-052 | 600 l/mm | 29.4° | 41 mm x 41 mm | 42 mm x 42 mm | >90% | <0.25 dB |
PING-840-165d | 840 l/mm | 45.5° | 15 mm x 4,5 mm | 16 mm x 5,5 mm | >92% | <0.3 dB |
PING-prøve-003 | 940 l/mm | 46.6° | 19 mm x 13,5 mm | 21 mm x 15 mm | >90% | <0.25 dB |
PING-966-183d | 966 l/mm | 48.4° | 75 mm x 16,5 mm | 77 mm x 18,5 mm | >94% | <0.25 dB |
PING-966-184d | 966,18 l/mm | 49.9° | 19 mm x 13,5 mm | 21 mm x 15 mm | >90% | <0.25 dB |
PING-966-015 | 966,18 l/mm | 49.9° | 9,5 mm x 6,5 mm | 12,3 mm x 7,1 mm | >85% | <0.8 dB |
PING-Sample-001 | 966,2 l/mm | 49.9° | 8 mm x 4 mm | 9 mm x 8 mm | >90% | <0.25 dB |
PING-prøve-171 | 49.9° | 6,5 mm x 5 mm | 7,5 mm x 7 mm | >90% | <0.25 dB | |
PING-prøve-182 | 49.9° | 12 mm x 3 mm | 15,5 mm x 3,5 mm | >90% | <0.25 dB | |
PING-prøve-007 | 49.9° | 10,2 mm x 4,0 mm | 11,2 mm x 8,0 mm | >90% | <0.25 dB | |
PING-prøve-121 | 49.9° | 14,5 mm x 8 mm | 16 mm x 10 mm | >90% | <0.25 dB | |
PING-prøve-131 | 49.9° | 14,5 mm x 8 mm | 16 mm x 10 mm | >92% | <0.25 dB | |
PING-prøve-141 | 49.9° | 14,5 mm x 8 mm | 16 mm x 10 mm | >94% | <0.25 dB | |
PING-prøve-142 | 45° | 15 mm x 9 mm | 16 mm x 10 mm | ≥94% | ≤ 0,3 dB |
|
PING-prøve-002 | 49.9° | 14 mm x 11,5 mm | 16 mm x 13,5 mm | >90% | <0.25 dB | |
PING-prøve-083 | 1000 l/mm | 49.9° | 19 mm x 13,5 mm | 21 mm x 15 mm | >90% | <0.25 dB |
PING-1000-042 | 1000 l/mm | 50° | 40 mm x 37 mm | 43,6 mm x 38 mm | >90% | <0.25 dB |
SPG-1200-1540-203d | 1200 l/mm | 67.6° | 3,75 mm x 2,75 mm | 4,375 mm x 3 mm | >92% | <0.25 dB |
gitter | Opløsning | AOI | Gitter område | Chipstørrelse | DE (*) | PDL |
---|---|---|---|---|---|---|
PING-prøve-072 | 940 l/mm | 48.5° | 14 mm x 11,5 mm | 16 mm x 13,5 mm | >90% | <0.25 dB |
PING-prøve-073 | 940 l/mm | 48.5° | 19 mm x 13,5 mm | 21 mm x 15 mm | >90% | <0.25 dB |
PING-966-184d | 966,18 l/mm | 49.9° | 19 mm x 13,5 mm | 21 mm x 15 mm | >90% | <0.25 dB |
PING-966-015 | 966,18 l/mm | 49.9° | 9,5 mm x 6,5 mm | 12,3 mm x 7,1 mm | >85% | <0.8 dB |
gitter | Opløsning | AOI | Gitter område | Chipstørrelse | DE (*) | PDL |
---|---|---|---|---|---|---|
PING-prøve-106 | 1144,16 l/mm | 49.9° | 14 mm x 11,5 mm | 16 mm x 13,5 mm | >90% | <0.25 dB |
gitter | Opløsning | AOI | Gitter område | Chipstørrelse | DE (*) | PDL |
---|---|---|---|---|---|---|
PING-1379-422 | 1379 l/mm | 45° | 20 mm x 15 mm | 22 mm x 17 mm | >94% | <0.25 dB |
gitter | Opløsning | AOI | Gitter område | Chipstørrelse | Båndbredde | DE (*) |
---|---|---|---|---|---|---|
PING-1500_915-980 | 1500 l/mm | 45° | 18 mm x 12 mm | 20 mm x 14 mm | 915 nm - 980 nm | >90% |
gitter | Opløsning | AOI | Gitter område | Chipstørrelse | Båndbredde | DE (*) | PDL |
---|---|---|---|---|---|---|---|
PING-prøve-012 | 1764,7 l/mm | 49.9° | 10,2 mm x 5,2 mm | 11,2 mm x 10,2 mm | 826 nm - 873 nm | >85% | <0.25 dB |
PING-1765-025 | 1765 l/mm | 49.9° | 25 mm x 16 mm | 29,5 mm x 20 mm | 795 nm - 885 nm | >80% | <0.25 dB |
PING-1765-027 | 1765 l/mm | 49.9° | 20,9 mm x 13 mm | 26,5 mm x 16,5 mm | 780 nm - 910 nm | >75% | <1 dB |
Hvilket transmissionsgitter skal jeg bruge?
For yderligere information eller for at anmode om et tilbud kontakt os venligst.